The Technology Alliance Partner Program offers three levels of membership depending on the level of integration and collaboration you’re seeking. The features and benefits provided vary based on the membership level, but all are centered on building a technology relationship that will result in providing value-added solutions to LabTech partners.
| LabTech Elite Partners This premier level of membership is available by invitation only. LabTech Elite partners enjoy the highest level of collaboration and integration support, along with PR, marketing and sales support, and a commitment to roadmap sharing and key milestones. Integrations developed in collaboration with LabTech Elite members receive the LabTech Ready seal of approval. |
|
| LabTech Ready Partners The LabTech Ready membership level provides partners with greater access to the LabTech development and support teams for a more collaborative integration process. Integrations are tested and approved by LabTech and receive the LabTech Ready seal of approval. |
|
| LabTech Access Partners LabTech Access partners receive access to the LabTech Marketplace and the LabTech SDK/API kit to write their LabTech integration. This level of membership is best-suited for firms that need minimal technological, sales and marketing support. |
|
Interested in becoming a Technology Alliance Partner? Click here for more information.
Interested in becoming a Technology Alliance Partner? Click here for more information.
| General Benefits | Elite | Ready | Access |
| Subject Matter Expert Assigned | |||
| Eligible for Sales Development Manager1 | |||
| Lab Tech Certified – LabTech Ready Logo Provided Upon Successful Testing of the Application and Integration by LabTech | |||
| Annual Business Planning Session | Recommended |
||
| Alliance Partner Training Accessed Through LabTech University2 | |||
1 Only available for Alliance Partners who engage into a selling relationship. 2 Training materials must be provided in an acceptable format for LabTech University. |
|||
| Enablement Benefits | Elite | Ready | Access |
| Access to SDK/API Toolkits | |||
| NFR Licenses (with support) | |||
| Access to LabTech University | |||
| Co-Development/Integration (block of time) | |||
| Support Benefits | Elite | Ready | Access |
| LabTech Ready Process (tested and approved on each major LabTech release) | |||
| Priority Support | |||
| LabTech Support Incidents | 8 | 4 | |
| Joint Product Roadmap Reviews | By Invitation |
||
| Sales and Marketing Benefits | Elite | Ready | Access |
| Press Release – Joint Release From Alliance Partner and LabTech Software | |||
| Press Release Support – Ability to Receive a Quote From LabTech to Include in Your Press Release | |||
| Beta Labs/Marketplace Access | Marketplace Only |
||
| RSS Feed Announcement | |||
| Automation Nation Sponsorship Package1 | |||
| Semi-annual Webcast to LabTech Partners | |||
| Marketing/Sponsorship Opportunities2 | |||
| Acknowledged on LabTech Website (directory style) | |||
| Webpage on LabTechSoftware.com | |||
| Co-Marketing Opportunities (proposal based) | |||
| Access to LabTech Sales and Pre-sales Engineer Team | |||
| Joint Collateral and Material Development | LabTech Supported |
||
| Integration Announcement in LabTech Monthly Newsletter | |||
|
|||
| Requirements | Elite | Ready | Access |
| LabTech Software TAPP Agreement | |||
| LabTech Certification Required | |||
| Provide Level 1 Support Training to LabTech | |||
| Integration Development | |||
| Required to Follow Marketing/Brand Guidelines | |||
| Provide Documents for Support Escalation Process | |||
| Provide Support on Integration and Alliance Partner Product | |||
| Email Campaign to Partner/Customer Base | |||
| Web Site Presence Highlighting Partnership | |||
| LabTech Content on Web Site | |||
| Maintain Integration – Latest Version of Partner Product/ LabTech | |||
| TAPP Product Assessment | |||
| Executive Sponsorship | |||
| Roadmap Reviews | |||
| Assigned Point of Contact | |||
| Business Plan | Recommended |
||
| References1 | |||
| Product Access – Must Supply Integration/NFR | |||
| API Ready Product | Recommended |
||
| Code/Command Line Examples | |||
1 Access goal is 1 year, Ready goal is 3 years, and Elite goal is 5 years.